



































Property Attributes
- MLS#9294843
- TypeSingle Family
- CountyTRAVIS
- CityDripping Springs
- AreaNorthwest Travis Co.
- NeighborhoodMountain Creek Lakes Sec 01
- Zip78620
- Style
- Year Built2013
- Taxes7735
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2399
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
All Streets Realty, LLC
Property Description
One story custom built home nestled on a secluded 1.16 acres (3 full size lots) directly across the street from the neighborhood lake and park. 3rd lot includes a 2,000 sqft shop/garage with separate street access. Award winning Lake Travis schools. Large fenced in backyard with wet weather creek. Open plan includes office/study. Luxury kitchen with black walnut cabinetry and high end finishes throughout. Tree Survey. Private covered screened porch and back porch. 10 Minutes to Lakeway, BeeCave and DS.
Elementary School | Middle School | High School |
---|---|---|
Bee Cave Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
3/21/2018 | Listed $499,900 |
General Features
Area | LS |
Builder | Capstone Custom Homes |
Construction | 3 Side Masonry, HardiPlank Type |
Fema 100 Yr Flood Plain | See Agent |
HOA Fee | 100 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | DC Parks and Lakes |
HOA Y/N | 1 |
Property Sub Type | House |
Region | Northwest Travis Co. |
School District | Lake Travis ISD |
Subdivision Name | Mountain Creek Lakes Sec 01 |
Terms Offered | Cash, Conventional, FHA, VA |
Utilities | Electricity on Property, Internet-Cable |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Dining L |
Dining Room(s) | 1 |
Fireplace Features | Family Room, Wood Burning |
Fireplace(s) | 1 |
Flooring | Concrete |
Heating | Central Heat |
Interior Features | Built-in Entertainment Center, Ceiling-High, Crown Molding, Security System - Owned, Smoke Detector, Walk-In Closet, Window Treatments |
Kitchen | Breakfast Area, Breakfast Bar, Granite/Marble Counters, Open to Family Room, Walk-in Pantry |
Kitchen Appliances | Built-In Oven(s), Cook Top Electric, Dishwasher, Refrigerator, Single Oven |
Laundry Facilities | Sink, Utility/Laundry Room, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 3 |
Master Description | 2 Closets, Double Vanity, Full Bath, Separate Shower, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Bedroom/Office, Office/Study, Pantry, Screened Patio/Porch, Storage, Utility |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Porch-Enclosed, Private BackYard, Workshop |
Fence | Fenced Private Yard, Privacy |
Foundation Details | Slab |
Lot Description | Corner, Stream On Lot, Wooded |
Lot Size Area | 1.166 |
Outdoor Living Features | Screened Porch |
Parking Features | 2 Car Carport |
Roof | Composition Shingle |
Sewer | Septic on Property |
Trees | Heavy, Moderate |
View | Lake/River, Pond |
Water Access Description | Common Dock, See Agent |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool